Treats of Love LLP
  • Home
  • The Treat Shop
  • Events
  • Treat Ingredients
  • Meet the Owners
  • Testimonials
  • Gallery
  • Contact Us
  • Birthday Treats
  • >
  • Gift
  • >
  • Dog
  • >
  • The Birthday Box

The Birthday Box

SKU:
$25.00
$25.00
Unavailable
per item

BIRTHDAY BOX WITH A VARIETY OF SPECIAL TREATS FOR THE BIRTHDAY DOG, INCLUDING A DOG TOY!!!



Ingredients & Guaranteed Analysis

Snackin’ Bacon: (B-Day Bone) Whole Wheat Flour, Graham Flour, Wheat Germ, Water, Eggs, Bacon, Nonfat Dry Milk Powder, Vegetable Oil, and Pure Citric Acid Preservative. | Tapioca Frosting: (Tapioca Starch, Maltodextrin, Dextrose, and Titanium Dioxide) & Plant based food coloring. | Guaranteed Analysis: Crude Protein (min) 21.60%, Crude Fat (min) 13.40%, Crude Fiber (max) 0.81%, Moisture (max) 7.82, Potassium (min) 0.58%, Sodium (min) 0.23% | Calorie Content: ME (Calculated) 3,800 kcal/kg, 190 kcal/treat

Cinna Prints: (Party Hat) White Flour, Graham Flour, Honey, Eggs, Vegetable Oil, Shortening, Cornmeal, Cream of Tartar, Cinnamon, Baking Soda, and Pure Citric Acid Preservative. | Tapioca Frosting (Tapioca Starch, Maltodextrin, Dextrose, and Titanium Dioxide) and Food Coloring. | Guaranteed Analysis: Crude Protein (min) 8.61%, Crude Fat (min) 17.50%, Crude Fiber (max) 0.48%, Moisture (max) 8.95%, Potassium (min) 0.28%, Sodium (min) 0.16% | Calorie Content: ME (Calculated) 4,000 kcal/kg, 75 kcal/treat

Carob Brownie (CupCake): Whole Wheat Flour, Eggs, Shortening, Honey, Carob Powder, Graham Flour, Vanilla, Baking Powder, and Pure Citric Acid Preservative. | Tapioca Frosting: (Tapioca Starch, Maltodextrin, Dextrose, and Titanium Dioxide) & Plant based food coloring. | Guaranteed Analysis: Crude Protein (min) 11.70%, Crude Fat (min) 24.30%, Crude Fiber (max) 1.20%, Moisture (max) 9.57%, Potassium (min) 0.23%, Sodium (min) 0.15% | Calorie Content: ME (Calculated) 4,300 kcal/kg, 65kcal/treat

Punkin’ Nut (Red Heart): Whole Wheat Flour, Pumpkin, Peanut Butter, Wheat Germ, Eggs, Cinnamon, and Pure Citric Acid Preservative. | Guaranteed Analysis: Crude Protein (min) 18.04%, Crude Fat (min) 8.95%, Crude Fiber (max) 2.04%, Moisture (max) 8.93%, Potassium (min) 0.63%, Sodium (min) 0.07% | Calorie Content: ME (Calculated) 3,500 kcal/kg, 10 kcal/treat

PB Nanner (Cake):: Whole Wheat Flour, Bananas, Oats, Wheat Germ, Peanut Butter, Eggs, Honey, Water and Pure Citric Acid Preservative. | Tapioca Frosting (Tapioca Starch, Maltodextrin, Dextrose, and Titanium Dioxide) & Food Coloring. | Guaranteed Analysis: Crude Protein (min) 10.60%, Crude Fat (min) 8.80%, Crude Fiber (max) <0.05%, Moisture (max) 8.16%, Potassium (min) 0.26%, Sodium (min) 0.86% | Calorie Content: ME (Calculated) 3,800 kcal/kg, 117 kcal/treat

Flavored Chicken: (Sm Present) Whole Wheat Flour, Sunflower Seeds, Water, Skim Milk, Eggs, Vegetable Oil, Chicken Base, Bran, and Pure Citric Acid Preservative. | Tapioca Frosting (Tapioca Starch, Maltodextrin, Dextrose, and Titanium Dioxide) & Food Coloring. | Guaranteed Analysis: Crude Protein (min) 17.00%, Crude Fat (min) 15.00%, Crude Fiber (max) 1.14%, Moisture (max) 8.29%, Potassium (min) 0.43%, Sodium (min) 0.35% | Calorie Content: ME (Calculated) 3,800 kcal/kg, 73 kcal/treat

Twisty Pretzels: (Mini Bones) Whole Wheat Flour, Water, Nonfat Dry Milk, Wheat Germ, Soy Flour, Vegetable Oil, Egg, Bran, Active Dry Yeast, and Pure Citric Acid Preservative. | Tapioca Frosting (Tapioca Starch, Maltodextrin, Dextrose, and Titanium Dioxide) & Food Coloring. | Guaranteed Analysis: Crude Protein (min) 21.20%, Crude Fat (min) 11.40%, Crude Fiber (max) 1.60%, Moisture (max) 8.52%, Potassium (min) 0.69%, Sodium (min) 0.05% Calorie Content: ME (Calculated) 3,600 kcal/kg, 30kcal/treat

  • Facebook
Add to Cart
Proudly powered by Weebly
  • Home
  • The Treat Shop
  • Events
  • Treat Ingredients
  • Meet the Owners
  • Testimonials
  • Gallery
  • Contact Us